<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flagstaff Disc Golf Club &#187; News</title>
	<atom:link href="http://flagstaffdiscgolf.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://flagstaffdiscgolf.org</link>
	<description>All things disc golf in the Flagstaff, AZ area</description>
	<lastBuildDate>Fri, 24 May 2013 20:08:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Treebash Update: Free pair of Ahnu shoes for all the 1st place winner in the Pro Divisions!</title>
		<link>http://flagstaffdiscgolf.org/2013/05/24/treebash-update-free-pair-of-ahnu-shoes-for-all-the-1st-place-winner-in-the-pro-divisions/</link>
		<comments>http://flagstaffdiscgolf.org/2013/05/24/treebash-update-free-pair-of-ahnu-shoes-for-all-the-1st-place-winner-in-the-pro-divisions/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:08:34 +0000</pubDate>
		<dc:creator>Barley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Treebash Open]]></category>

		<guid isPermaLink="false">http://flagstaffdiscgolf.org/?p=2629</guid>
		<description><![CDATA[The winner of Pro Open, Open Women, Pro Master and Pro Grandmaster, in addition to their cash prize and trophy disc, will win one free pair of Ahnu shoes! Be sure to thank Logan when you see him at the Ahnu canopy!]]></description>
		<wfw:commentRss>http://flagstaffdiscgolf.org/2013/05/24/treebash-update-free-pair-of-ahnu-shoes-for-all-the-1st-place-winner-in-the-pro-divisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McPherson Teepad installation</title>
		<link>http://flagstaffdiscgolf.org/2013/05/23/mcpherson-teepad-installation/</link>
		<comments>http://flagstaffdiscgolf.org/2013/05/23/mcpherson-teepad-installation/#comments</comments>
		<pubDate>Thu, 23 May 2013 22:14:09 +0000</pubDate>
		<dc:creator>Barley</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Treebash Open]]></category>

		<guid isPermaLink="false">http://flagstaffdiscgolf.org/?p=2608</guid>
		<description><![CDATA[Some of us are going to McPherson to install long rubber teepads on holes #10 and #14 tomorrow (Friday the 24th) in the afternoon sometime. Give me a shout if you have tools and can come out and help.]]></description>
		<wfw:commentRss>http://flagstaffdiscgolf.org/2013/05/23/mcpherson-teepad-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Treebash Sponsor: Big Sky Brewing</title>
		<link>http://flagstaffdiscgolf.org/2013/05/22/featured-treebash-sponsor-big-sky-brewing/</link>
		<comments>http://flagstaffdiscgolf.org/2013/05/22/featured-treebash-sponsor-big-sky-brewing/#comments</comments>
		<pubDate>Wed, 22 May 2013 09:53:47 +0000</pubDate>
		<dc:creator>Barley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Treebash Open]]></category>

		<guid isPermaLink="false">http://flagstaffdiscgolf.org/?p=2555</guid>
		<description><![CDATA[WE MAKE WATER FUN! We have a pretty simple philosophy here at Big Sky Brewing, every day we strive to produce balanced, world class beers, while having as much fun as possible doing it. Our company is full of people who share a core connection to what we feel is the &#8220;good life&#8221;. This includes [...]]]></description>
		<wfw:commentRss>http://flagstaffdiscgolf.org/2013/05/22/featured-treebash-sponsor-big-sky-brewing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>League Results 5/21/13</title>
		<link>http://flagstaffdiscgolf.org/2013/05/21/league-results-52113/</link>
		<comments>http://flagstaffdiscgolf.org/2013/05/21/league-results-52113/#comments</comments>
		<pubDate>Wed, 22 May 2013 04:24:23 +0000</pubDate>
		<dc:creator>Barley</dc:creator>
				<category><![CDATA[Aces]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://flagstaffdiscgolf.org/?p=2546</guid>
		<description><![CDATA[Nice weather made for a great turnout for an event-filled league. CTP Winner: Dale Rehm Birdie Club Winner: Barley$62 #1,2,4,12 long(3), 17 Hole in One Winner: Jarod Benefield #18 &#8211; $100 Player Average Score Handi Result Dale Rehm 58.875 -3 -4.8 -7.8 Stan Johnson 56.625 -4 -2.6 -6.6 Wayne Hanks 50.3 -9 3.7 -5.3 Mike [...]]]></description>
		<wfw:commentRss>http://flagstaffdiscgolf.org/2013/05/21/league-results-52113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Treebash Sponsor: Dynamic Discs</title>
		<link>http://flagstaffdiscgolf.org/2013/05/20/featured-treebash-sponsor-dynamic-discs/</link>
		<comments>http://flagstaffdiscgolf.org/2013/05/20/featured-treebash-sponsor-dynamic-discs/#comments</comments>
		<pubDate>Tue, 21 May 2013 05:19:55 +0000</pubDate>
		<dc:creator>Barley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Treebash Open]]></category>

		<guid isPermaLink="false">http://flagstaffdiscgolf.org/?p=2516</guid>
		<description><![CDATA[Dynamic Discs got started in the disc golf business in March of 2005 and has emerged from a large field of disc golf companies making and selling branded discs and apparel. With a ton of help from talented graphics designers who have produced some eye-catching, distinctive designs, Dynamic Discs has been able to reach out to [...]]]></description>
		<wfw:commentRss>http://flagstaffdiscgolf.org/2013/05/20/featured-treebash-sponsor-dynamic-discs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treebash Course Maps!</title>
		<link>http://flagstaffdiscgolf.org/2013/05/19/treebash-course-maps/</link>
		<comments>http://flagstaffdiscgolf.org/2013/05/19/treebash-course-maps/#comments</comments>
		<pubDate>Mon, 20 May 2013 04:18:14 +0000</pubDate>
		<dc:creator>Barley</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Treebash Open]]></category>

		<guid isPermaLink="false">http://flagstaffdiscgolf.org/?p=2493</guid>
		<description><![CDATA[Check out this year&#8217;s Treebash Course Maps for McPherson and Thorpe. Each course has an Amateur and Pro layout, so be sure to study the correct one for your division. The baskets on both courses are currently in the pro layout, so if you are practicing as an amateur, take note of the short pin [...]]]></description>
		<wfw:commentRss>http://flagstaffdiscgolf.org/2013/05/19/treebash-course-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>League Results 5.18.13</title>
		<link>http://flagstaffdiscgolf.org/2013/05/18/league-results-5-18-13/</link>
		<comments>http://flagstaffdiscgolf.org/2013/05/18/league-results-5-18-13/#comments</comments>
		<pubDate>Sat, 18 May 2013 21:34:25 +0000</pubDate>
		<dc:creator>Barley</dc:creator>
				<category><![CDATA[Leagues]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://flagstaffdiscgolf.org/?p=2439</guid>
		<description><![CDATA[We played the Treebash Pro layout at Thorpe. CTP Winner: Barley &#8211; Hole #7 alternate pad Player Average Score Handi Total Josh Devlin 57.125 -3 -3.1 -6.1 Derek Cockerham 68.2 9 -14.2 -5.2 Barley 52.125 -5 1.8 -3.2 Marcus Norling 55.375 0 -1.3 -1.3 Roy Lopez 53.75 -1 0.2 -0.8 Chris Johnston 61.625 8 -7.6 [...]]]></description>
		<wfw:commentRss>http://flagstaffdiscgolf.org/2013/05/18/league-results-5-18-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Treebash Sponsor: Kahtoola</title>
		<link>http://flagstaffdiscgolf.org/2013/05/17/featured-treebash-sponsor-kahtoola/</link>
		<comments>http://flagstaffdiscgolf.org/2013/05/17/featured-treebash-sponsor-kahtoola/#comments</comments>
		<pubDate>Sat, 18 May 2013 05:19:02 +0000</pubDate>
		<dc:creator>Barley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Treebash Open]]></category>

		<guid isPermaLink="false">http://flagstaffdiscgolf.org/?p=2408</guid>
		<description><![CDATA[As innovators in outdoor sports technology, Kahtoola builds snowshoes, crampons and the MICROspikes ® personal traction system, all of which are your personal gateway to winter adventure. At Kahtoola, we believe that getting out and enjoying Mother Nature should never be hard. That’s why every one of our products has been designed with grip, stability [...]]]></description>
		<wfw:commentRss>http://flagstaffdiscgolf.org/2013/05/17/featured-treebash-sponsor-kahtoola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Treebash Sponsor: Sea of Green Hydrogardens</title>
		<link>http://flagstaffdiscgolf.org/2013/05/17/featured-treebash-sponsor-sea-of-green/</link>
		<comments>http://flagstaffdiscgolf.org/2013/05/17/featured-treebash-sponsor-sea-of-green/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:41:44 +0000</pubDate>
		<dc:creator>Barley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Treebash Open]]></category>

		<guid isPermaLink="false">http://flagstaffdiscgolf.org/?p=2385</guid>
		<description><![CDATA[Sea of Green Hydrogardens Flagstaff is located in the Historic Downtown District on Old Route 66 in beautiful Flagstaff, Arizona. As Arizona&#8217;s original urban garden store, Sea of Green opened its doors in 1992 in Tempe and has since expanded to five location throughout the state. Sea of Green Flagstaff is a locally owned and operated [...]]]></description>
		<wfw:commentRss>http://flagstaffdiscgolf.org/2013/05/17/featured-treebash-sponsor-sea-of-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Treebash Sponsor: Route 66 Mini Market</title>
		<link>http://flagstaffdiscgolf.org/2013/05/17/featured-treebash-sponsor-route-66-market/</link>
		<comments>http://flagstaffdiscgolf.org/2013/05/17/featured-treebash-sponsor-route-66-market/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:22:49 +0000</pubDate>
		<dc:creator>Barley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Treebash Open]]></category>

		<guid isPermaLink="false">http://flagstaffdiscgolf.org/?p=2378</guid>
		<description><![CDATA[The nostalgic Route 66 MiniMarket is conveniently located at San Francisco and Birch in downtown Flagstaff. Step back in time and help yourself to some old fashioned candy, fresh popcorn and soda from a glass bottle while you shop souvenirs and groceries. We also carry a great selection of nutritious freshly made foods, including Artisans [...]]]></description>
		<wfw:commentRss>http://flagstaffdiscgolf.org/2013/05/17/featured-treebash-sponsor-route-66-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
