Archive | Members
League Results 4/16/13
Serious winds didn’t keep many players away!
CTP Winner: Josh Nelson
| Player | Handi | Score | Result |
| Jerry Novak “Duckboy” | 56.625 | -3 | -5.6 |
| Matt King | 54.375 | -4 | -4.3 |
| Josh Nelson | 53.1 | -4 | -3.2 |
| Nate Genthner | 49 | -5 | 0 |
| Roy Lopez | 52.1 | -1 | 0.9 |
| Justin Peak | 51 | -2 | 1 |
| JC Schmitz | 56.25 | 4 | 1.8 |
| Jeremy Novak | 51.1 | -1 | 1.9 |
| Bill Block | 60.25 | 9 | 2.8 |
| Mike Lahn | 54.5 | 4 | 3.5 |
| Josh Garcia | 59 | 9 | 4 |
| Dale Rehm | 57.375 | 10 | 6.7 |
| Barley | 50.8 | 999 | 1002.2 |
League Results 4/9/13
| Player | Average | Score | Result |
| Marcus Norling | 53.5 | -2 | -1.5 |
| Nicole Bradley | 57.25 | 2 | -1.2 |
| Matt King | 54.75 | 0 | -0.7 |
| Josh Nelson | 53 | -1 | 0 |
| Chris Johnston | 58.875 | 5 | 0.2 |
| Roy Lopez | 52.3 | -1 | 0.7 |
| Bill Block | 60.375 | 7 | 0.7 |
| Dale Rehm | 57.75 | 5 | 1.3 |
| Jason Nelson | 54.75 | 2 | 1.3 |
| Barley | 50.2 | -2 | 1.8 |
| Josh Devlin | 54.375 | 3 | 2.7 |
| Mike Lahn | 53.6 | 4 | 4.3 |
| Nate Genthner | 48.7 | -1 | 4.3 |
League Results 4/6/13
Thorpe Handicap
| Name | Handi | Score | Result |
| Chris Johnston | 62.375 | 2 | -6.3 |
| Josh Garcia | 65 | 6 | -5 |
| Tom Cislo | 62.2 | 4 | -4.2 |
| Josh Devlin | 58 | 1 | -3 |
| Brad Cislo | 59.71429 | 3 | -2.7 |
| Daniel Crim | 57.75 | 1 | -2.7 |
| Barley | 52.5 | -4 | -2.5 |
| J.C. Schmitz | 61.5 | 5 | -2.5 |
| Ryan Johnson | 51.375 | -4 | -1.4 |
| Bobby Harding | 58 | 3 | -1 |
| Matt King | 58.83333 | 4 | -0.8 |
| Chris C. | 65.5 | 11 | -0.5 |
| Marcus Norling | 54.75 | 1 | 0.3 |
| Grant Pete. | 58.4 | 5 | 0.6 |
| Jessie O’Clair | 55.125 | 2 | 0.9 |
| Rob Schales | 52.875 | 0 | 1.1 |
| Ben Dantouze | 56.88889 | 4 | 1.2 |
League Results 4/2/13
| Name | Handi | Score | Result |
| Jeremy Novak | 51.7 | -7 | -4.7 |
| Shawn Cheney | 60 | 4 | -2 |
| Matt Tromm | 55.5 | 0 | -1.5 |
| Bill Block | 60.375 | 5 | -1.3 |
| Jessie O’Clair | 51.1 | -3 | -0.1 |
| Roy Lopez | 51.8 | -2 | 0.2 |
| Josh Devlin | 54.625 | 1 | 0.4 |
| Jason Nelson | 54.375 | 1 | 0.7 |
| Jerod B. | 53.2 | 1 | 1.7 |
| Chris Johnston | 59.25 | 7 | 1.8 |
| Ryan T. | 64 | 12 | 2 |
| Dale Rehm | 57.625 | 6 | 2.4 |
| Matt King | 54.75 | 4 | 3.3 |
| Charlie C. | 57.625 | 7 | 3.4 |
| Nate Genthner | 48.6 | -2 | 3.4 |
| Bobby Harding | 54.75 | 5 | 4.3 |
| Mike Lahn | 53.2 | 4 | 4.7 |
| Rob Schales | 52 | 6 | 8 |
| Jerry Novak | 55 | 9 | 8 |
| Barley | 50 | 8 | 12 |
